In the article by Lara et al in the March 2022 issue of The Journal of Hand Surgery (“Traditional Versus Digital Media—Based Hand Therapy After Distal Radius Fracture”, Vol. 47, No. 3, p. 291.e1-291.e8), some of the values and units for grip strength in Table 3 were incorrect. Please see the following corrected table. The publisher and authors regret this error.
Table 3Summary of Objective Physical Examination Measures
Physical Examination Measures | 6 Weeks | ≥12 Weeks | ||
---|---|---|---|---|
n | Measure | n | Measure | |
Wrist extension, degrees | ||||
Digital media | 16 | 45 (35–57) | 15 | 75 (60–80) |
Traditional | 28 | 50 (43–60) | 17 | 65 (60–70) |
Wrist flexion, degrees | ||||
Digital media | 16 | 45 ± 14 | 15 | 65 (60–75) |
Traditional | 28 | 41 ± 16 | 17 | 57 (40–65) |
Wrist ulnar deviation, degrees | ||||
Digital media | 16 | 28 ± 10 | 15 | 35 ± 13 |
Traditional | 28 | 27 ± 14 | 17 | 27 ± 12 |
Wrist radial deviation, degrees | ||||
Digital media | 16 | 15 (10–20) | 15 | 19 ± 5 |
Traditional | 28 | 15 (10–19) | 17 | 17 ± 11 |
Forearm pronation, degrees | ||||
Digital media | 16 | 80 (80–90) | 15 | 90 (80–90) |
Traditional | 28 | 80 (70–90) | 17 | 80 (70–90) |
Forearm supination, degrees | ||||
Digital media | 16 | 75 (65–83) | 15 | 90 (80–90) |
Traditional | 28 | 70 (60–80) | 17 | 80 (72–90) |
Wrist circumference, cm | ||||
Digital media | 16 | 17.5 (15.0–19.2) | 15 | 17.1 (7.0–18.0) |
Traditional | 28 | 16.8 (15.3–18.5) | 17 | 16.3 (7.5–18.5) |
Grip strength, kg | ||||
Digital media | 16 | 20.3 ± 11.5 | 15 | 31.9 ± 16.3 |
Traditional | 28 | 19.9 ± 15.0 | 17 | 25.3 ± 19.4 |
∗ Data have been shown as means ± SDs for normally distributed variables and medians (IQRs) for nonnormally distributed variables.
Article info
Identification
Copyright
© 2022 by the American Society for Surgery of the Hand. All rights reserved.
ScienceDirect
Access this article on ScienceDirectLinked Article
- Traditional Versus Digital Media–Based Hand Therapy After Distal Radius FractureJournal of Hand SurgeryVol. 47Issue 3
- PreviewDistal radius fractures (DRFs) are common injuries with a rising incidence. A substantial portion of the cost of care is attributable to therapy services. Our purpose was to evaluate the effectiveness of a self-directed hand therapy program guided by digital media compared with that of traditional therapy.
- Full-Text
- Preview