Purpose
Methods
Results
Conclusion
Type of study/level of evidence
Key words
The International Consortium for Health Outcomes Measurement. Standard Set for Hand & Wrist Conditions.
Methods
Study design and setting
Participants
Treatment
Variables and measurements
The International Consortium for Health Outcomes Measurement. Standard Set for Hand & Wrist Conditions.
Grade | Definition |
---|---|
Grade 1 | Any deviation from the normal treatment course without the need for surgical or radiologic interventions. Acceptable therapeutic regimens are: extra analgesics, additional hand therapy, splinting, or a cast. This grade includes: tendinitis, scar tenderness, temporary sensory disturbances, etc. |
Grade 2 | Any deviation from the normal treatment course requiring antibiotics, steroid injections, or other pharmacologic treatment not listed in grade 1. This also includes wound infections and hematomas not needing anesthesia. |
Grade 3 | Any deviation from the normal treatment course requiring surgical, endoscopic, or radiologic intervention. Additionally, this includes tendinitis, scar tenderness, persistent pain, etc. not responding to conservative therapy, drugs, or injections. |
A | Minor surgical intervention under local anesthesia (e.g., removal of a retained suture). |
B | Major surgical intervention under regional or general anesthesia (e.g., repeat surgery, tenolysis, neurolysis, nerve repair). |
C | Complex regional pain syndrome, diagnosed using Budapest criteria, independent of the initiated treatment. |
Statistical methods
Results

Variable | Value |
---|---|
Patient characteristics | |
Age (y), mean ± SD | 59 ± 11 |
Female sex, % | 67% |
Body mass index, mean ± SD | 27 ± 6 |
Current smoking, % | 14% |
Systemic comorbidity, % | |
Diabetes | 12% |
Rheumatic autoimmune disease | 12% |
Hypothyroidism | 6% |
Type of work, % | |
Not employed (e.g., unemployed or retired) | 43% |
Light physical labor (e.g., working in an office) | 25% |
Moderate physical labor (e.g., working in a shop) | 22% |
Heavy physical labor (e.g., construction work) | 10% |
Clinical characteristics | |
Dominant hand affected, % | 57% |
Affected digit, % | |
Thumb | 33% |
Index finger | 8% |
Middle finger | 30% |
Ring finger | 24% |
Little finger | 5% |
Duration of symptoms (mo), median (IQR) | 6 (4–12) |
Flexion contracture of the affected digit, % | 13% |
Number of preoperative steroid injections, % | |
0 injections | 38% |
1 injection | 43% |
2 injections | 16% |
≥3 injections | 3% |
Steroid injection <3 mo before surgery, % | 7% |
Patient-reported outcome measures (range 0–100) | |
MHQ pain, mean ± SD | 50 ± 20 |
MHQ hand function, mean ± SD | 61 ± 19 |
Complications, % of Total Sample | ICHAW Classification | Total (15.5%) | ||||
---|---|---|---|---|---|---|
Grade 1 (6.2%) | Grade 2 (7.2%) | Grade 3A (0.1%) | Grade 3B (1.8%) | Grade 3C (0.1%) | ||
Limited range of motion | 3.2% | 0.2% | – | 0.6% | – | 3.9% |
Persistent swelling and/or pain | 0.9% | 2.9% | – | – | – | 3.8% |
Infection | – | 2.7% | – | 0.5% | – | 3.2% |
Scar issues | 1.6% | 0.7% | – | – | – | 2.3% |
Persistence or recurrence | 0.3% | 0.8% | – | 0.6% | – | 1.6% |
Wound issues | 0.1% | – | 0.1% | 0.1% | – | 0.3% |
Neurapraxia | 0.2% | – | – | 0.1% | – | 0.3% |
CRPS | – | – | – | – | 0.1% | 0.1% |
Bowstringing | 0.03% | – | – | 0.03% | – | 0.1% |
Prognostic factors for complications
Univariable | Multivariable | |||
---|---|---|---|---|
OR (95% CI) | SOR | OR (95% CI) | SOR | |
Patient characteristics | ||||
Age (y) | 0.99 (0.98; 0.99) | 0.86 | 0.99 (0.98; 1.00) | 0.87 |
Male sex (ref = female) | 0.92 (0.75; 1.12) | 0.92 | 1.00 (0.80; 1.25) | 1.00 |
Body mass index | 0.99 (0.98; 1.01) | 0.97 | 0.99 (0.97; 1.01) | 0.97 |
Current smoking (ref = no) | 1.13 (0.87; 1.47) | 1.13 | 1.02 (0.77; 1.34) | 1.02 |
Systemic comorbidity (ref = no) | ||||
Diabetes | 0.97 (0.73; 1.29) | 0.97 | 1.03 (0.76; 1.39) | 1.03 |
Rheumatic autoimmune disease | 1.30 (0.99; 1.70) | 1.30 | 1.32 (1.00; 1.75) | 1.32 |
Hypothyroidism | 0.91 (0.62; 1.35) | 0.91 | 0.98 (0.66; 1.47) | 0.98 |
Type of work (ref = unemployed) | ||||
Light physical labor | 1.10 (0.87; 1.39) | 1.10 | 1.04 (0.80; 1.35) | 1.04 |
Moderate physical labor | 1.19 (0.94; 1.51) | 1.19 | 1.07 (0.82; 1.41) | 1.07 |
Heavy physical labor | 0.96 (0.69; 1.34) | 0.96 | 0.83 (0.58; 1.20) | 0.83 |
Clinical characteristics | ||||
Dominant hand affected (ref = no) | 1.37 (1.13; 1.66) | 1.37 | 1.34 (1.10; 1.63) | 1.34 |
Affected digit (ref = thumb) | ||||
Index finger | 1.74 (1.21; 2.49) | 1.74 | 1.65 (1.14; 2.40) | 1.65 |
Middle finger | 2.01 (1.59; 2.55) | 2.01 | 2.01 (1.56; 2.58) | 2.01 |
Ring finger | 1.19 (0.91; 1.56) | 1.19 | 1.22 (0.92; 1.62) | 1.22 |
Little finger | 1.01 (0.62; 1.66) | 1.01 | 1.06 (0.64; 1.76) | 1.06 |
Duration of symptoms in (mo) | 1.01 (1.01; 1.02) | 1.17 | 1.01 (1.00; 1.01) | 1.09 |
Flexion contracture (ref = no) | 1.20 (0.92; 1.57) | 1.20 | 1.25 (0.95; 1.65) | 1.25 |
Number of steroid injections (ref = 0) | ||||
1 injection | 1.41 (1.14; 1.75) | 1.41 | 1.22 (0.97; 1.54) | 1.22 |
2 injections | 1.55 (1.18; 2.04) | 1.55 | 1.33 (1.00; 1.78) | 1.33 |
≥3 injections | 4.13 (2.59; 6.57) | 4.13 | 3.22 (1.99; 5.23) | 3.22 |
Injection <3 mo before surgery (ref = no) | 2.07 (1.53; 2.80) | 2.07 | 2.02 (1.46; 2.79) | 2.02 |
Patient-reported outcome measures | ||||
MHQ Pain | 0.99 (0.99; 1.00) | 0.89 | 1.00 (0.99; 1.00) | 0.91 |
MHQ Hand function | 1.00 (0.99; 1.00) | 0.92 | 1.00 (0.99; 1.01) | 1.00 |

Prognostic factors for the separate complication grades
Grade 1 | Grade 2 | Grade 3 | ||||
---|---|---|---|---|---|---|
Univariable | Multivariable | Univariable | Multivariable | Univariable | Multivariable | |
Patient characteristics | ||||||
Age (y) | 0.99 (0.97; 1.00) | 0.99 (0.97; 1.00) | 0.99 (0.97; 1.00) | 0.99 (0.98; 1.00) | 0.98 (0.96; 1.00) | 0.98 (0.96; 1.01) |
Male sex (ref = female) | 0.81 (0.60; 1.10) | 0.90 (0.64; 1.26) | 1.00 (0.76; 1.32) | 1.06 (0.78; 1.44) | 0.95 (0.57; 1.59) | 1.14 (0.64; 2.01) |
Body mass index | 0.98 (0.95; 1.01) | 0.98 (0.95; 1.02) | 1.00 (0.98; 1.02) | 1.00 (0.98; 1.03) | 1.00 (0.96; 1.04) | 0.99 (0.94; 1.05) |
Current smoking (ref = no) | 1.38 (0.95; 1.99) | 1.23 (0.84; 1.80) | 0.98 (0.67; 1.43) | 0.89 (0.60; 1.32) | 0.97 (0.48; 1.98) | 0.79 (0.38; 1.66) |
Systemic comorbidity (ref = no) | ||||||
Diabetes | 0.90 (0.57; 1.40) | 1.02 (0.64; 1.62) | 0.99 (0.66; 1.48) | 1.01 (0.66; 1.54) | 1.14 (0.56; 2.31) | 1.03 (0.49; 2.17) |
Rheumatic autoimmune disease | 1.41 (0.96; 2.08) | 1.44 (0.96; 2.16) | 1.27 (0.88; 1.85) | 1.41 (0.95; 2.09) | 1.03 (0.49; 2.18) | 0.93 (0.43; 2.01) |
Hypothyroidism | 1.03 (0.59; 1.80) | 1.11 (0.62; 1.97) | 0.75 (0.41; 1.36) | 0.81 (0.44; 1.50) | 1.16 (0.46; 2.93) | 1.38 (0.53; 3.60) |
Type of work (ref = unemployed) | ||||||
Light physical labor | 1.12 (0.80; 1.58) | 1.08 (0.74; 1.57) | 1.19 (0.86; 1.64) | 1.13 (0.79; 1.62) | 0.72 (0.35; 1.45) | 0.69 (0.33; 1.48) |
Moderate physical labor | 1.06 (0.74; 1.52) | 0.93 (0.62; 1.39) | 1.19 (0.85; 1.66) | 1.16 (0.79; 1.70) | 1.61 (0.91; 2.85) | 1.54 (0.80; 2.97) |
Heavy physical labor | 0.74 (0.43; 1.28) | 0.67 (0.37; 1.20) | 1.08 (0.68; 1.70) | 0.95 (0.58; 1.58) | 1.25 (0.56; 2.78) | 1.15 (0.48; 2.76) |
Clinical characteristics | ||||||
Dominant hand affected (ref = no) | 1.57 (1.17; 2.11) | 1.50 (1.11; 2.02) | 1.37 (1.05; 1.80) | 1.37 (1.04; 1.80) | 0.90 (0.55; 1.45) | 0.94 (0.57; 1.55) |
Affected digit (ref = thumb) | ||||||
Index finger | 0.71 (0.33; 1.53) | 0.66 (0.30; 1.42) | 2.29 (1.46; 3.58) | 2.30 (1.44; 3.67) | 2.99 (1.28; 6.99) | 2.83 (1.17; 6.85) |
Middle finger | 2.07 (1.45; 2.95) | 1.99 (1.37; 2.90) | 1.84 (1.33; 2.56) | 1.87 (1.32; 2.65) | 2.59 (1.37; 4.93) | 2.70 (1.37; 5.34) |
Ring finger | 1.40 (0.94; 2.07) | 1.38 (0.91; 2.08) | 0.97 (0.65; 1.43) | 1.00 (0.67; 1.51) | 1.50 (0.72; 3.12) | 1.79 (0.83; 3.85) |
Little finger | 1.58 (0.84; 2.97) | 1.60 (0.83; 3.06) | 0.68 (0.31; 1.51) | 0.73 (0.32; 1.64) | 0.45 (0.06; 3.46) | 0.62 (0.08; 4.81) |
Duration of symptoms (mo) | 1.01 (1.01; 1.02) | 1.01 (1.00; 1.02) | 1.01 (1.00; 1.02) | 1.00 (0.99; 1.01) | 1.01 (0.99; 1.02) | 1.00 (0.99; 1.02) |
Flexion contracture (ref = no) | 0.78 (0.49; 1.24) | 0.79 (0.49; 1.27) | 1.38 (0.97; 1.97) | 1.52 (1.05; 2.21) | 2.03 (1.13; 3.65) | 2.05 (1.12; 3.77) |
Number of steroid injections (ref = 0) | ||||||
1 injection | 1.14 (0.83; 1.57) | 1.02 (0.73; 1.43) | 1.83 (1.33; 2.50) | 1.62 (1.16; 2.25) | 1.13 (0.66; 1.94) | 0.90 (0.50; 1.62) |
2 injections | 1.39 (0.93; 2.08) | 1.17 (0.77; 1.78) | 2.03 (1.38; 2.98) | 1.81 (1.20; 2.72) | 0.80 (0.36; 1.79) | 0.64 (0.28; 1.48) |
≥3 injections | 4.30 (2.32; 7.98) | 3.37 (1.76; 6.43) | 3.93 (2.01; 7.71) | 3.20 (1.58; 6.49) | 4.13 (1.52; 11.19) | 2.95 (1.02; 8.52) |
Injection <3 mo before surgery (ref = no) | 1.22 (0.72; 2.08) | 1.31 (0.75; 2.30) | 2.73 (1.87; 3.98) | 2.38 (1.59; 3.57) | 2.60 (1.31; 5.18) | 3.15 (1.47; 6.75) |
Patient-reported outcome measures | ||||||
MHQ pain | 0.99 (0.99; 1.00) | 1.00 (0.99; 1.00) | 1.00 (0.99; 1.00) | 1.00 (0.99; 1.00) | 0.99 (0.97; 1.00) | 0.99 (0.98; 1.01) |
MHQ hand function | 1.00 (0.99; 1.00) | 1.00 (0.99; 1.01) | 1.00 (0.99; 1.01) | 1.00 (1.00; 1.01) | 0.98 (0.96; 0.99) | 0.98 (0.97; 1.00) |
Discussion
The International Consortium for Health Outcomes Measurement. Standard Set for Hand & Wrist Conditions.
- Bryant B.
- Marsh K.
- Smithson I.R.
- et al.
- Bryant B.
- Marsh K.
- Smithson I.R.
- et al.
Acknowledgments
Supplementary Data
- STROBE Checklist
References
- Dupuytren’s disease, carpal tunnel syndrome, trigger finger, and diabetes mellitus.J Hand Surg Am. 1995; 20: 109-114
- The efficacy of steroid injection in the treatment of trigger finger.Clin Orthop Surg. 2012; 4: 263-268
- Trigger finger: prognostic indicators of recurrence following corticosteroid injection.J Bone Joint Surg Am. 2008; 90: 1665-1672
- Corticosteroid injections in the treatment of trigger finger: a level I and II systematic review.J Am Acad Orthop Surg. 2007; 15: 166-171
- Trigger finger: etiology, evaluation, and treatment.Curr Rev Musculoskelet Med. 2008; 1: 92-96
Koopman JE, Hundepool CA, Duraku LS, et al. Complications and functional outcomes following trigger finger release: a prospective cohort study of 1879 patients. Plast Reconstr Surg. In press.
- Stenosing tenosynovitis : evaluation of percutaneous release with a specially designed needle vs. open surgery.Orthopade. 2019; 48: 202-206
- Trigger digits: principles, management, and complications.J Hand Surg Am. 2006; 31: 135-146
- Risk factors for postoperative complications in trigger finger release.Fed Pract. 2015; 32: 21-23
- Treatment of trigger finger: randomized clinical trial comparing the methods of corticosteroid injection, percutaneous release and open surgery.Rheumatol (Oxf Engl). 2012; 51: 93-99
- Results of surgery for trigger finger.J Hand Surg Br. 1988; 13: 199-201
- Adverse events of open A1 pulley release for idiopathic trigger finger.J Hand Surg Am. 2012; 37: 1650-1656
- A standard set for outcome measurement in patients with hand and wrist conditions: consensus by the International Consortium for Health Outcomes Measurement Hand and Wrist Working Group.J Hand Surg Am. 2021; 46: 841-855.e7
- The International Consortium for Health Outcomes Measurement. Standard Set for Hand & Wrist Conditions.https://www.ichom.org/portfolio/hand-and-wrist-conditions/Date accessed: July 1, 2021
- Risk factors for complications of open trigger finger release.Hand (N Y). 2015; 10: 297-300
- Temporal relationship of corticosteroid injection and open release for trigger finger and correlation with postoperative deep infections.J Hand Surg Am. 2021; (Published online October 9, 2021. https://doi.org/10.1016/j.jhsa.2021.08.017)
- Risk of infection in trigger finger release surgery following corticosteroid injection.J Hand Surg Am. 2020; 45: 310-316
- The effect of corticosteroid injections on postoperative infections in trigger finger release.Hand (N Y). 2021; (Published online July 26, 2021. https://doi.org/10.1177/15589447211032331)
- Steroid Injection and open trigger finger release outcomes: a retrospective review of 999 digits.Hand (N Y). 2020; 15: 399-406
- Routine health outcome measurement: development, design, and implementation of the hand and wrist cohort.Plast Reconstr Surg. 2020; 146: 343-354
- The Strengthening the Reporting of Observational Studies in Epidemiology (STROBE) statement: guidelines for reporting observational studies.Lancet. 2007; 370: 1453-1457
- Closing the loop: a 10-year experience with routine outcome measurements to improve treatment in hand surgery.EFFORT Open Rev. 2021; 6: 439-450
- Why and how to report surgeons’ levels of expertise.J Hand Surg Eur. 2016; 41: 365-366
- Multidisciplinary consensus guideline for managing trigger finger: results from the European HANDGUIDE Study.Phys Ther. 2014; 94: 1421-1433
- Michigan Hand Outcomes Questionnaire-DLV: een vragenlijst voor patienten met handfunctieproblemen.Fysiopraxis. 2001; 9: 38-41
- Relaxing the rule of ten events per variable in logistic and Cox regression.Am J Epidemiol. 2007; 165: 710-718
- Logistic regression in the medical literature: standards for use and reporting, with particular attention to one medical domain.J Clin Epidemiol. 2001; 54: 979-985
- James G. Witten D. Hastie T. Tibshirani R. An Introduction to Statistical Learning With Applications in R. Springer, 2013
- Corticosteroid injections effective for trigger finger in adults in general practice: a double-blinded randomised placebo controlled trial.Ann Rheum Dis. 2008; 67: 1262-1266
- Treatment of trigger finger by steroid injection.J Hand Surg Am. 1990; 15: 748-750
- Patient risk factors associated with postoperative complications after common hand procedures.Hand (N Y). Published online January 19, 2021; https://doi.org/10.1177/1558944720988102
- Increased rate of complications following trigger finger release in diabetic patients.Plast Reconstr Surg. 2020; 146: 420e-427e
- Infectious flexor tenosynovitis following trigger finger release: incidence and risk factors.Hand (N Y). 2022; 17: 529-533
- Insulin dependence is associated with increased risk of complications after upper extremity surgery in diabetic patients.J Hand Surg Am. 2018; 43: 745-754
- Trigger digits in diabetes: their incidence and characteristics.J Hand Surg Eur Vol. 2010; 35: 302-305
- Trigger fingers and thumb: when to splint, inject, or operate.J Hand Surg Am. 1992; 17: 110-113
- Follow-up investigation of open trigger digit release.Arch Orthop Trauma Surg. 2012; 132: 685-691
- Preoperative hypoglycemia increases infection risk after trigger finger injection and release.Ann Plast Surg. 2019; 82: S417-S420
Article info
Publication history
Footnotes
Hand-Wrist Study Group collaborators: DJJC van der Avoort MD, RAM Blomme MD, HL de Boer MD, GM van Couwelaar MD, J Debeij MD PhD, J Dekker MSc, FJ van Ewijk, R Feitz MD, A Fink PT, KP de Haas MD, K Harmsen MD, L Hoogendam BSc, SER Hovius MD PhD, R van Huis PT, ML Jansen-Landheer MD, R Koch MD, YE van Kooij PT MSc, A Kroeze MD, TM Moojen MD PhD, MJW van der Oest PhD, PY Pennehouat PT, WA de Ridder PT MSc, JP de Schipper MD, K Schoneveld, HP Slijper PhD, BJR Sluijter MD PhD, X Smit MD PhD, JS Souer MD PhD, M ter Stege MSc, JFM Temming MD, JS Teunissen BSc, JH van Uchelen MD PhD, JJ Veltkamp PT, GM Vermeulen MD PhD, ET Walbeehm MD PhD, OT Zöphel MD PhD.
J.E.K. and B.E.Z. contributed equally to this manuscript.
No benefits in any form have been received or will be received related directly or indirectly to the subject of this article.
Identification
Copyright
User license
Creative Commons Attribution (CC BY 4.0) |
Permitted
- Read, print & download
- Redistribute or republish the final article
- Text & data mine
- Translate the article
- Reuse portions or extracts from the article in other works
- Sell or re-use for commercial purposes
Elsevier's open access license policy